Facebook
Recommended Products
Samsung HMX-H200RP Full HD (Touch Panel ) Camcorder |
||
|
Brand : Samsung
Product SKU : P03848
MRP :
Offer Price : Rs. 21040
(inclusive of all taxes and shipping)
You Save: Rs.950
Dispatched In :3 days
Warranty :18 Months Manufacturer Warranty
Shopping with us is 100% Safe
Brand new product with bill and manufacturer warranty
PurchaseProduct is out of stock
|
||
Product Description / Features
Samsung HMX-H200RP Full HD (Touch Panel ) Camcorder
Recording at 1920 x 1080 60i Full HD resolution enables you to capture the exquisite beauty of each and every moment in rich, natural colour and deep, dynamic detail. Movies shoot in Full HD resolution retain their incredible image intensity when they are viewed on Full HD TVs and monitors, giving you and your family a more enjoyable viewing experience.
RECORD & REMEMBER IN FULL HD
Recording at 1920 x 1080 60i Full HD resolution enables you to capture the exquisite beauty of each and every moment in rich, natural colour and deep, dynamic detail. Movies shoot in Full HD resolution retain their incredible image intensity when they are viewed on Full HD TVs and monitors, giving you and your family a more enjoyable viewing experience.

Let your zoom do the walking. With 20x Optical Zoom, the Samsung HMX-H200 series get you as close to the action as you need to be and ensures that every image is presented to perfection, giving you the power to make more emotional home movies.

SMART OIS
The Samsung HMX-H200 series’s world-class Schneider KREUZNACH lens comes equipped with an improved Smart OIS (Optical Image Stabiliser) that eliminates the effect of shaky hands or body movement. Minute shifts in the lens compensate for movement, guaranteeing the stability and steadiness of recorded images.
INNOVATIVE BSI CMOS SENSOR

The Samsung HMX-H200 series use a 1/4.1" 3M Pixel BSI (Back Side Illuminated) CMOS Sensor to deliver double the sensitivity of conventional CMOS Sensors, dramatically reduced image noise and distortion, and enhanced recording quality in low light conditions.
SUPER STORAGE, SPEED & SECURITY

With its built-in SSD (Solid State Drive) and SDHC Slot*, the Samsung HMX-H200 series give you expandable storage that allows you to enjoy recording, storing, and sharing more memories of magical moments. Lighter, smaller, stronger SSD also ensures fast operation & anti-shock/vibration. * H200: SDHC Slot only
PLUG & PLAY PORTABILITY, INTELLI-STUDIO 2.0

With its PC software built-in, the Samsung HMX-H200 series can be used with any PC, anywhere in the world, giving you the freedom to enjoy your mobile lifestyle. intelli-studio 2.0 is intuitive and easy to use, allowing you view, edit, and share video files from anywhere.
4.7M PIXEL PHOTOS

With 4.7M Pixels to play with, you can enjoy the best of both world. High-quality digital photos and Full HD video come to life with incredible depth of colour and detail, enabling you to shoot and share the digital experience beyond imagination.
EXTENDED BATTERY LIFE, 120MIN

The Samsung HMX-H200 series give you better battery life. Up to 2 hours of battery, you can enjoy the freedom to take your time making memories that will last a lifetime.
Record the passing of time in HD

The timeless beauty of a sunset can be captured and condensed in HD detail using the Time Lapse Recording feature. Still frames are taken at preset intervals and put together in sequential order to create a video file that speeds up the slow passage of time.

Intuitive Touch Operation
Touch Point Focus/Magic Touch Shot is an intuitive feature that enables enhanced interaction with images. Simply touch the LCD screen where you want to focus and touch again to record the shot.

USB BATTERY CHARGING
Out of battery? Simply connect the Samsung HMX-H200 series to any USB port via cable and it will start recharging. This intelligent feature gives you the freedom to shoot, share, and recharge from anywhere.

Animated Thumbnail
The Interactive Thumbnail feature allows you to see what is in the file without havingto enter full playback mode, making file management and selection more intuitiveand enjoyable.

Smart Auto
Smart Auto automatically detects which scene setting is the best one to use, so that video and photos are always captured in their best condition. Auto, White, Landscape, Indoor, Night, and Macro scenes are supported.
Spcifications
|
Features and specifications are subject to change without prior notification. |
||
| Signal Type | Signal Type | (H200) PAL/(H200) NTSC |
|---|---|---|
| Image Sensor | Sensor Type | BSI CMOS |
|
|
|||
| Signal Type | Signal Type | (H200) PAL/(H200) NTSC | |
|---|---|---|---|
| Storage Media | Storage Media | SD/SDHC card | |
| Image Sensor | Sensor Type | BSI CMOS | |
| Sensor Size | Effective size 1/4.9" | ||
| No. of pixels | 3.32M (effective pixel: 2.07M) | ||
| Lens | F Value | 1.8 | |
| Optical Zoom | 20X | ||
| digital zoom | 200X | ||
| Filter Diameter | 34mm | ||
| Type | Schneider Kreuznach HD lens | ||
| Focal Length | 3.2mm ~ 64mm | ||
| Display | Main Screen | Device Type | TFT |
| Size | 6.86cm (2.7) | ||
| No. of pixels | 230K | ||
| Video Recording Feature | Video Spec. | Recording Format | H.264 |
| Recording Resolution | 1920 x 1080/60i, 1280 x 720/60p, 720 x 480/60p | ||
| Recording Quality | Super Fine/Fine/Normal | ||
| Shutter Speed | Manual Shutter | 1/60 ~ 1/10,000 | |
| Auto | Yes | ||
| Image Stabilizer | Yes (Smart O.I.S.) | ||
| Focus | Auto Focus | Yes | |
| Manual Focus | Yes | ||
| Face Detection Focus | No | ||
| Power Night Capture | No | ||
| Video Still Capture | Yes | ||
| Back Light compensation | Yes | ||
| Low Light Sensitivity | 3 lux | ||
| White Balance | Auto | Yes | |
| Manual | Yes | ||
| Audio Recording Feature | Audio Format | AAC | |
| No. of Channel | 2 | ||
| PC CODEC | PC Decorder | Yes | |
| PC Encorder | Yes | ||
| Others | Worldwide AV Output | No | |
| Speaker | Yes | ||
| Volume Adjust | Yes | ||
| Built-in Microphone | Yes | ||
| Wind Filter(WindCut Plus) | Yes | ||
| Real Stereo | Yes | ||
| Audio Effect | Voice | No | |
| Music | No | ||
| Wide | No | ||
| Echo | No | ||
| Audio Dub | No | ||
| External Microphone | No | ||
| Other Feature | Worldwide AV Output | No | |
| PB Zoom | No | ||
| Operation | Play/Still | Yes | |
| Stop | Yes | ||
| FF/FPS | Yes | ||
| REW/RPS | Yes | ||
| Slow Motion | Yes | ||
| Frame Advance | Yes | ||
| Shuttle Search | No | ||
| Slide Show | Yes | ||
| Protect | Select | Yes | |
| All | Yes | ||
| PB Option | Select | No | |
| All | No | ||
| Delete | Select | Yes | |
| All | Yes | ||
| Still Imaging Feature | Still Image | Format | JPEG |
| Resolution | 4.7M (2880 x 1620) | ||
| Quality | Super fine/Fine/Normal | ||
| Recordable Media | SD/SDHC | ||
| Interface | PC | USB | Yes (USB 2.0) |
| IEEE 1394 | No | ||
| Video | Composite | Yes | |
| S-Video | No | ||
| Component | Yes | ||
| HDMI | Yes | ||
| Audio | Ear Phone Jack | No | |
| Memory Card | Card Slot | SD/SDHC | |
| Memory Application | Movie Clip Recording | Yes | |
| Memory Application | Compatible Card | SD/SDHC | |
| Built-in Memory | H200 (0GB) | ||
| USB Application | Motion Picture Streaming | Format | No |
| Resolution | No | ||
| PC Camera | No | ||
| External Storage | Yes | ||
| Direct Print System | DPOF | Yes | |
| PictBridge | Yes | ||
| USB Charging | Yes | ||
| Others | Indicator | Power LED | Yes |
| Tally Lamp | No | ||
| Recharging Indicator | Yes | ||
| Function key LED | No | ||
| AF Assist Lamp | No | ||
| Disc Access Lamp | No | ||
| Tripod Screw | Yes | ||
| Lens Cover | Yes (Manual) | ||
| Charging in working | Yes | ||
| Color Variation | Black, Silver, Red, Blue | ||
| S/W and PC OS | OS | Compatible OS | Windows 7, Vista, XP SP2 |
| Bundle PC S/W | Intelli-studio | ||
| Bundle PC S/W | No | ||
| Bundle PC S/W | No | ||
| Accessory | Power | Ac Adaptor/Charger | Yes |
| AC Cord | No | ||
| Battery Pack | Yes | ||
| Strap | Hand Grip | Yes | |
| Shoulder Strap | No | ||
| Neck Strap | No | ||
| Case | Carrying Case | Yes | |
| Cable | A/V Cable | Yes | |
| USB Cable | Yes | ||
| Others | Remote Control | No | |
| Bundle Recordable Media | Option | ||
| Intruction Book | Yes | ||
| Pocket Guide | Yes | ||
| Power | Power Supply Type | AA-MA9 | |
| Power Consumption | LCD off, VF on | No | |
| LCD on, VF off | 3.15 watts | ||
| Battery | Cell Material | Lithum-ion | |
| Model No. | IA-BE210E | ||
| Shape Type | External | ||
| Running Time (For This Model) | 120 minutes | ||
| Dimension & Weight | Dimension | 58.50 x 59.30 x 111.95mm | |
| Weight | 271.4g | ||




