Recommended Products
Samsung ES20 Digital Camera |
||
|
Brand : Samsung
Product SKU : P06014
MRP :
Offer Price : Rs. 5245
(inclusive of all taxes and shipping)
You Save: Rs.4745
Dispatched In :3 days
Warranty :24 Months Manufacturer Warranty
Special Offer : Get a Discount Coupon before you buy
Shopping with us is 100% Safe
Brand new product with bill and manufacturer warranty
PurchaseProduct is out of stock
|
||
Product Description / Features
Features
Get closer without moving an inch

Of course you want it all. You're an artist. The ES 20 delivers with 10 megapixels, CCD sensor and a 4x optical zoom that gets close enough to capture every detail. The same rich, hi-res image...
Shake, Rattle or Stroll

Even the tiniest shake can ruin your shot. The ES20’s Digital Image Stabilization solves that. Digital Image Stabilization gives you sharp images no matter the condition. Whether it’s low light,...
Lost. And then found

Say you've got about 2,000 photos stored on your ES20 and you're looking for one in particular. You could flip through all 2,000 or have the Smart Album feature do it for you. It will search...
Just what you had in mind

You see the image you want in your head. You point the ES20. And Smart Auto sees it too. This scene recognition technology actually chooses from 11 different settings ranging from landscape to...
VGA quality video. Now in a compact camera

If you prefer still shots to movies but want to leave your options open (and leave your camcorder at home) the ES20 is right for you. You'll get 640 x 480 quality video at 30 frames per second....
The camera loves you

No one has a bad side with ES20's Perfect Portrait system. Sure it fixes red-eye, but this next generation face detection technology even detects blinking. So you're always sure eyes are open...
Frame Guide

Not everyone takes picture as well as you. Until now. The ES20’s Frame Guide lets you set up the shot you want. Then just hand it off to a friend and your frame guide is there to follow. All...
Specifications
| Sensor Type | Approx. 7.81mm (2.33) CCD |
|---|---|
| Effective Pixel | Approx. 10.2 Mega-pixel |
| Total Pixel | Approx. 10.3 Mega-pixel |
| Focal Length | 6.00mm ~ 24.00mm (35mm Equivalent : 34mm ~ 136mm) |
|---|---|
| F Value | F2.8 ~ F6.1 |
| digital zoom | 5x |
| Type | TTL Auto Focus (Center AF, Multi AF, Face Detection AF) |
|---|---|
| Range | Normal : 80cm ~ infinity Macro : 10cm ~ 80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro : 10cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) |
| Control | Program AE |
|---|---|
| Metering System | Multi, Spot, Center-weighted, Face Detection AE |
| Compensation | ± 2EV (1/3EV steps) |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1,600 |
| Mode | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
|---|---|
| Range | Wide : 0.4m ~ 3.5m, Tele : 0.5m ~ 2.0m |
| Recharging Time | Approx. 5 seconds |
| Media | Internal memory: 7MB External memory (Optional): SD Card (up to 4GB guaranteed) MMC plus (up to 2GB guaranteed, 4 bit 20MHz) SDHC (up to 8GB guaranteed) |
|---|---|
| File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip : AVI (MJPEG) Audio : WAV |
| Image Size | 10M : 3,648 x 2,736 pixels, 9MP : 3,648 x 2,432 pixels, 7MW : 3,648 x 2,052 pixels, 7M : 3,072 x 2,304 pixels, 5M : 2,592 x 1,944 pixels, 3M : 2,048 x 1,536 pixels, 1M : 1,024 x 768 pixels |
| Type | Single image, Thumbnails, Multi Slide show, Movie Clip, Smart Album |
|---|---|
| Editing | Resize, Rotate, Photo Style Selector, Image Adjust* Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB* Image Adjust : Off, ACB, Red-eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise |
| Audio | Microphone : Mono Internal Speaker : Mono |
|---|---|
| Digital output connector | USB 2.0 |
| Video Output | AV : NTSC, PAL (user selectable) (Optional) |
| Dimension | |
|---|---|
| Dimension (WxHxD) | 96.4 x 62.3 x 27.2mm |
| Weight | 125g |
| Operating Temperature | 0 ~ 40°C |
| Operating Humidity | 5 ~ 85% |
| Application | Samsung Master, Adobe Reader |
|---|
| Mode | Digital Image Stabilization |
|---|
| Type | TFT LCD |
|---|---|
| Feature | 6.35cm (2.5) 230K |
| Shutter Speed | Auto : 1 ~ 1/2,000 second, Program : 1 ~ 1/2,000 second Night : 8 ~ 1/2,000 seconds Fireworks : 2 seconds |
|---|
| Mode | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
|---|
| Feature | Movie Size : 640 x 480, 320 x 240* Frame rate : 30fps, 15fps* Format : MJPEG (Max. Recording time : 2 hours) * 4x Optical zoom with sound recording, mute during zoom operation* Voice (On/Off), Colour style selectable |
|---|---|
| Movie Editing | Still Image Capture, Time Trimming |
| Mode | Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework, Beach & Snow |
|---|---|
| Continuous | Single, Continuous, Motion Capture, AEB |
| Self-timer | Off, 10 seconds, 2 seconds, Double (10 seconds, 2 seconds), Motion Timer |
| Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 seconds) |
|---|
| Sharpness | 5 steps |
|---|---|
| Contrast | 5 steps |
| Saturation | 5 steps |
| Color Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB |
|---|
| Power Source | |
|---|---|
| Power Supply Type | Battery : 2 x AA Type |
| Special Feature | ▪ 10.2M pixels, Optical 4x Zoom ▪ 6.35cm (2.5) 230K TFT LCD ▪ Digital Image Stabilization ▪ Smart Auto : Scene Recognition (11 Scene) ▪ Perfect Portrait System : Face Detection, Smile Shot, Blink Detection, Beauty Shot ▪ Smart Album (Digital Contents Management) |
|---|




