Recommended Products
Canon EFS 18-55mm f/3.5-5.6 IS II Lens |
||
|
Brand : Canon
Product SKU : P07755
MRP :
Offer Price : Rs. 12455
(inclusive of all taxes and shipping)
You Save: Rs.545
Dispatched In :Please check with us before you order
Warranty :24 Months Manufacturer Warranty
Shopping with us is 100% Safe
Brand new product with bill and manufacturer warranty
Purchase |
||
Product Description / Features
Descriptions
2 Years Manufacturer Warranty
Brand New Sealed Pack with Bill Only

Despite a compact, lightweight design that makes it highly portable,
this lens includes a newly developed image stabilization mechanism.
The IS provides camera shake compensation up to an equivalent of
approximately four full shutter speed steps*1, enabling natural looking
photos in dim environments under existing light. Tack-sharp images and
a 0.25m/9.8inch minimum shooting distance are maintained over the
entire zoom range. Flare and ghost are minimal, and the circular aperture
produces beautiful background blur effects. Also featuring high-speed autofocus,
this IS zoom lens is an excellent choice as “standard” lens. NOTE: Can only
be used with digital SLR cameras that support EF-S lenses. *1 Based on
shutter speed of “1/focal length” seconds, said to be the limited for hand-held
photography without image stabilization. Compatible with EOS Digital SLR
cameras: EOS 50D, EOS 40D, EOS 30D, EOS 20D, EOS 20Da, EOS Kiss
X2/DIGITAL REBEL XSi/450D, EOS Kiss F/DIGITAL REBEL XS/1000D,
EOS Kiss Digital X/DIGITAL REBEL XTi/400D DIGITAL, EOS Kiss Digital
N/DIGITAL REBEL Xt/350D DIGITAL, EOS Kiss Digital/DIGITAL REBEL/300D
DIGITAL (as of August 2008)
Specification
| Angle of View (Horizontal) | 64°30’~23°20’ | 64°30’~23°20’ | 64°30’~23°20’ |
| Angle of View (Vertical) | 45°30’~15°40’ | 45°30’~15°40’ | 45°30’~15°40’ |
| Angle of View (Diagonal) | 74°20’'~27°50’ | 74°20’'~27°50’ | 74°20’'~27°50’ |
| Construction (groups elements) | 9-11 | 9-11 | 9-11 |
| No. of Diaphragm Blades | 6 | 6 | 6 |
| Minimum Aperture | 22~36 | 22~36 | 22~36 |
| Closest Focusing Distance (m, ft) | 0.25/0.8 | 0.25/0.8 | 0.25/0.8 |
| Maximum Magnification (x) | 0.34 | 0.34 | 0.34 |
| Drive System | MM | MM | MM |
| Distance Scale | o | o | o |
| Water or dust-resistance | - | - | - |
| Filter Size (mm) | 58 | 58 | 58 |
| Diameter x Length (mm) (Maximum) | 68.5 x 70 | 68.5 x 70 | 68.5 x 70 |
| Weight (g) (Approximately) | 200 | 200 | 200 |
| With Extender EF1.4XII attached | |||
| Focal length (mm) | - | - | - |
| Maximum aperture (f) | - | - | - |
| Maximum magnification (x) | - | - | - |
| AF | - | - | - |
| IS | - | - | - |
| With extender EF2XII attached | |||
| Focal length (mm) | - | - | - |
| Maximum aperture (f) | - | - | - |
| Maximum magnification (x) | - | - | - |
| AF | - | - | - |
| IS | - | - | - |
| Accessories | |||
| Extension Tube EF12 II | 0.64~0.23X | 0.64~0.23X | 0.64~0.23X |
| Extension Tube EF25 II | 1.00~0.51X | 1.00~0.51X | 1.00~0.51X |
| Lens Hood | EW-60C | EW-60C | EW-60C |
| Lens Cap | E-58 | E-58 | E-58 |
| Lens Pouch or Case | LP814 | LP814 | LP814 |
| Gelatin Filter Holder III (Hood III) | 0 | 0 | 0 |
|
Gelatin Filter Holder IV (Hood IV) |
0 | 0 | 0 |




