Recommended Products
Canon Digital Legria HF R205 Camcorder |
||
|
Brand : Canon
Product SKU : P06852
MRP :
Offer Price : Rs. 19395
(inclusive of all taxes and shipping)
You Save: Rs.600
Dispatched In :3 days
Warranty :24 Months Manufacturer Warranty
Special Offer : Get a 16 GB Card free!
Shopping with us is 100% Safe
Brand new product with bill and manufacturer warranty
Purchase |
||
Product Description / Features
Descriptions
2 Years Manufacturer Warranty
Canon Digital Legria HF R205 Camcorder
Touch Decoration
Make it personal. Provide comments on the screen by using the stylus provided to craft a message in freehand mode. You can also choose from an array of stamps and templates. Then, there's the option of adding sparkling animation effects to further enhance your movie. You can mix various images together too and make it a memorable, individualize work of art.
EIS with Dynamic Mode
Consider shaky videos a thing of the past. Capture clear and steady videos with the LEGRIA’s new Electronic Image Stabilizer with Dynamic Mode technology. It smartly compensates for sudden camera movements or handshake, even while walking or in wide-angle shooting mode, so you can have professional-looking videos without the need for additional tripods.
Video Snapshot
Create instant music videos you and your friends can enjoy with the fun Video Snapshot mode. Simply record your favourite 4-second clips, compile them to a playlist and add a music track for your very own music video creation. Choose from 10 different pre-installed music tracks or add you own songs with the included ImageMixer3 software. Playback is available from the camcorder itself so you can preview and enjoy your results instantly.
| Specifications | Dual Card Slots | |||||||||||||||||||||||||||||||||||||||||||
| Camcorder Type | HD Flash Memory Camcorder | |||||||||||||||||||||||||||||||||||||||||||
| Recording Hours |
|
|||||||||||||||||||||||||||||||||||||||||||
| LCD monitor | 3.0-inch widescreen touch panel colour, approx. 230,000 dots with dimmer setting | |||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/4.85-inch HD CMOS sensor, approx. 3.28 megapixels, RGB primary colour filter | |||||||||||||||||||||||||||||||||||||||||||
| Microphone | Stereo Condenser Microphone | |||||||||||||||||||||||||||||||||||||||||||
| Lens | 18x optical zoom 25x Advanced zoom | |||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 360x (Movie mode only) | |||||||||||||||||||||||||||||||||||||||||||
| Lens Configuration | 10 elements in 8 groups, 1 Aspherical lens used | |||||||||||||||||||||||||||||||||||||||||||
| Filter Diameter | 34mm P0.5 | |||||||||||||||||||||||||||||||||||||||||||
| Image Stabilizer | Electronic | |||||||||||||||||||||||||||||||||||||||||||
| AF System | Face Priority AF, Touch Focus, Manual Focus | |||||||||||||||||||||||||||||||||||||||||||
| Video Recording Specifications | ||||||||||||||||||||||||||||||||||||||||||||
| Video Recording Standards | AVCHD (MPEG-4 AVC / H.264 standard), HD Recording only 1920 x 1080 / 1440 x 1080 recording supported |
|||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 2.07 megapixels, 1920 x 1080 | |||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | Dolby Digital 2ch (AC-3 2ch) | |||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, P, CINE, Portrait, Sports, Night, Low light, Snow, Beach, Sunset, Spotlight, Fireworks, Low Light | |||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed Range | 1/12.5 - 1/2000 (P mode) 1/2 - 1/500 (low light mode) |
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Approx. 0.4lx (low light mode) | |||||||||||||||||||||||||||||||||||||||||||
| Relay Recording | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Recording Check | Supported | |||||||||||||||||||||||||||||||||||||||||||
| Still Image Recording Specifications | ||||||||||||||||||||||||||||||||||||||||||||
| Still Image Recording | SD / SDHC / SDXC memory card | |||||||||||||||||||||||||||||||||||||||||||
| Still Image Compression | Exif Ver. 2.2 specifications satisfied | |||||||||||||||||||||||||||||||||||||||||||
| compression method: | JPEG | |||||||||||||||||||||||||||||||||||||||||||
| Recording Pixels | In movie Rec Pause: | 16:9 mode: 2.07 megapixel 1920 x 1080 4:3 mode: 3.05 megapixel 2016 x 1512 |
||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto, P, CINE, Portrait, Sports, Low Light, Snow, Beach, Sunset, Spotlight, Night, Fireworks | |||||||||||||||||||||||||||||||||||||||||||
| Easy Operations Features | ||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Zoom lever | |||||||||||||||||||||||||||||||||||||||||||
| Navigation | Touch based LCD panel | |||||||||||||||||||||||||||||||||||||||||||
| Extended Control | Remote Control | |||||||||||||||||||||||||||||||||||||||||||
| Battery | Rechargeable Intelligent lithium battery BP-110 | |||||||||||||||||||||||||||||||||||||||||||
| Input / Output Terminals | ||||||||||||||||||||||||||||||||||||||||||||
| Video Out | Mini HDMI, Component, AV Cable | |||||||||||||||||||||||||||||||||||||||||||
| Analog Output | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Microphone Terminal | No | |||||||||||||||||||||||||||||||||||||||||||
| Physical Dimensions & Power | ||||||||||||||||||||||||||||||||||||||||||||
| Power Supply (rated) | 3.7V DC (battery pack), 5.3V DC (DC in) | |||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 - 40°C 85% (relative humidity) -5 - 45°C 60% (relative humidity) |
|||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Approx. 60 x 61 x 121mm (2.4 x 2.4 x 4.8in.) | |||||||||||||||||||||||||||||||||||||||||||
| Weight (Main Unit) | Approx. 270g (9.5oz.) | |||||||||||||||||||||||||||||||||||||||||||




