Recommended Products
Canon Digital Legria FS 46 Camcorder |
||
|
Brand : Canon
Product SKU : P06854
MRP :
Offer Price : Rs. 18425
(inclusive of all taxes and shipping)
You Save: Rs.570
Dispatched In :3 days
Warranty :24 Months Manufacturer Warranty
Special Offer : Get a 8GB SDHC Card free!
Shopping with us is 100% Safe
Brand new product with bill and manufacturer warranty
PurchaseProduct is out of stock
|
||
Product Description / Features
Descriptions
2 Years Manufacturer Warranty
Canon Digital Legria FS 46 Camcorder
41x advanced zoom
The LEGRIA’s DIGIC DV II Processor offers 41x advance zoom to bring distant subjects closer to life. Featuring the world-renowned genuine Canon video lens, it delivers brilliant video quality and high resolution at its inspirational best.
EIS with Dynamic Mode
Consider shaky videos a thing of the past. Capture clear and steady videos with the LEGRIA’s new Electronic Image Stabilizer with Dynamic Mode technology. It smartly compensates for sudden camera movements or handshake, even while walking or in wide-angle shooting mode, so you can have professional-looking videos without the need for additional tripods
Long-lasting power
Steady yet incredibly light, this LEGRIA camcorder boasts silent and speedy operations with extremely low power consumption for extended recording capacities. Even better, its Convenient Quick Charge gives you 3x the power, with up to 60 minutes of recording time from just 20 minutes of charging. Perfect for travel holidays, a LEGRIA lets you capture all your memories in one compact unit.
| Specifications | 8GB internal memory + Card Slot | |||||||||||||||||||||||||||||
| Camcorder Type | SD Flash Memory Camcorder | |||||||||||||||||||||||||||||
| Recording Hours |
|
|||||||||||||||||||||||||||||
| LCD monitor | 2.7-inch widescreen colour, approx. 112,000 dots with dimmer setting | |||||||||||||||||||||||||||||
| Image Sensor | 1/6-inch CCD, approx. 800,000 pixels | |||||||||||||||||||||||||||||
| Microphone | Stereo Condenser Microphone | |||||||||||||||||||||||||||||
| Lens | 37x optical zoom | |||||||||||||||||||||||||||||
| Digital Zoom | 2000x (Movie Mode only) | |||||||||||||||||||||||||||||
| Advanced Zoom | 41x (16:9) | |||||||||||||||||||||||||||||
| Lens Configuration | 10 Elements in 8 groups, 1 High-Refraction glass & 1 Double-Sided Aspherical Lens used, f2.0 - 5.2 | |||||||||||||||||||||||||||||
| Filter Diameter | Not supported | |||||||||||||||||||||||||||||
| Image Stabilizer | Electronic type | |||||||||||||||||||||||||||||
| AF System | TTL-video signal sensing system AF | |||||||||||||||||||||||||||||
| Video Recording Specifications | ||||||||||||||||||||||||||||||
| Video Recording Standards | MPEG 2 | |||||||||||||||||||||||||||||
| Effective Pixels | 16:9, Advanced Zoom on: | 934 x 576, approx. 540,000 pixels (wide) 840 x 518, approx. 440,000 pixels (tele) |
||||||||||||||||||||||||||||
| Advanced Zoom off: | 840 x 518, approx. 440,000 pixels (16:9) 702 x 576, approx. 400,000 pixels (4:3) |
|||||||||||||||||||||||||||||
| Audio Compression | Dolby Digital 2ch (AC-3 2ch) | |||||||||||||||||||||||||||||
| Shooting Modes | Auto, P, Tv, Portrait, Sports, Night Scene, Snow, Beach, Sunset, Spotlight, Fireworks | |||||||||||||||||||||||||||||
| Shutter Speed Range | 1/25 - 1/500 (movie mode) 1/6 - 1/500 (low light mode) |
|||||||||||||||||||||||||||||
| Minimum Illumination | Approx. 1.1lx (night mode) | |||||||||||||||||||||||||||||
| Still Image Recording Specifications | ||||||||||||||||||||||||||||||
| Still Image Recording | SD / SDHC / SDXC memory card, Built-in memory | |||||||||||||||||||||||||||||
| Still Image Compression | Exif Ver. 2.2 specifications satisfied | |||||||||||||||||||||||||||||
| Compression method: | JPEG | |||||||||||||||||||||||||||||
| Recording Pixels | L 1024 x 768 | |||||||||||||||||||||||||||||
| Shooting Modes | Auto, Program, Portrait, Sports, Night Scene, Snow, Beach, Sunset, Spotlight, Fireworks | |||||||||||||||||||||||||||||
| Easy Operations Features | ||||||||||||||||||||||||||||||
| Zoom | Zoom lever | |||||||||||||||||||||||||||||
| Navigation | Joystick | |||||||||||||||||||||||||||||
| Battery | Rechargeable Intelligent lithium battery BP808 | |||||||||||||||||||||||||||||
| Input / Output Terminals | ||||||||||||||||||||||||||||||
| Video Out | AV Cable | |||||||||||||||||||||||||||||
| Microphone Terminal | No | |||||||||||||||||||||||||||||
| Physical Dimensions & Power | ||||||||||||||||||||||||||||||
| Power Supply (rated) | 7.4V DC (battery pack), 8.4V DC (DC in) | |||||||||||||||||||||||||||||
| Operating Temperature | 0 - 40°C 85% (relative humidity) -5 - 45°C 65% (relative humidity) |
|||||||||||||||||||||||||||||
| Dimensions | Approx. 53 x 59 x 122mm (2.1 x 2.3 x 4.8 inch) | |||||||||||||||||||||||||||||
| Weight (Main Unit) | Approx. 220g (7.8oz.) | |||||||||||||||||||||||||||||




