Facebook
Recommended Products
Asus PCI-G31 54Mbps 802.11b/g Wireless PCI Adapter |
||
|
Brand : Asus
Product SKU : P08149
MRP :
Offer Price : Rs. 901
(inclusive of all taxes and shipping)
You Save: Rs.949
Dispatched In :3 days
Warranty :12 Months Manufacturer Warranty
Shopping with us is 100% Safe
Brand new product with bill and manufacturer warranty
Purchase |
||
Product Description / Features
1 Year Manufacturer Warranty Just few clicks to setup an secure wireless environment!
Brand New Sealed Pack with Bill Only
Overview
Software WPS button
| Step 1: Click "WPS" icon on Utility and click "Next" |
Step 2: Push WPS button* on ASUS wireless router |
Step 3: Wireless setting done |
![]() |
||
| You are online! | ||
![]() |
||
| * Works with ASUS RT-N13U, WL-500GP_V2, WL-520GU, RT-G32 wireless router for WPS function | ||
Software AP

Specifications
| Host interface | 32-bit PCI v2.2 |
| Standard | IEEE 802.11g IEEE 802.11b |
| Data Rate | 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps, TX burst mode support 802.11b: 1, 2, 5.5, 11Mbps |
| Modulation | OFDM, CCK (11Mbps, 5.5Mbps), DQPSK (2Mbps), DBPSK (1Mbps) |
| Solution | Direct Sequence Spread Spectrum |
| Network Architecture Types | Infrastructure and ad-hoc |
| Operating Frequency | 2.412-2.462 GHz (N. America); 2.412-2.484 GHz (Japan); 2.412-2.472 GHz (Europe ETSI) |
| Operating Modes | 11 for N. America, 14 Japan, 13 Europe (ETSI) |
| RF Output Power | 11b: 15dBm, 11g: 12dBm |
| Antenna | Reverse connector (RP-SMA) with a detachable antenna |
| Power Adapter | Rx: 280mA Tx: 380mA |
| Receiver Sensitity | 54Mbps: -72dBm @ 10% PER, 11Mbps: -85dBm @ 8% PER |
| Utilities | Wireless setting: Diagnose and configure your wireless network settings with on-line trouble shooting feature. |
| Windows XP Compatibility | Native support for all built-in WLAN functions, like Zeroconfig, Media Sense and 802.1X |
| Support OS | 2000, XP(32/64), Vista(32/64) Linux (Support Ubuntu 2.6 and Fedora 2.6 only), Mac 10.3/10.4/10.5 |
| LED Indicator | Link |
| Security | 64/128-bit WEP WPA-PSK,WPA2-PSK,IEEE802.1X,WPA,WPA2 |
| Operating Temperature | 0°C ~40°C |
| Operating Humidity | 5 % ~ 95 % (non-condensing) |
| Storage Temperature | 0°C ~ 70°C |
| Net Weight (app.) | 54.4g |
| Coverage | Indoor 100m, outdoor 300 m |






